Most wins
Driver
Constructor
| Round | Grand Prix | Date | Sprint poleman | Sprint winner | Poleman | Race Winner | |
|---|---|---|---|---|---|---|---|
| R1 | 14 Mar | – | – | ||||
| R2 | 23 Mar | ||||||
| R3 | 04 Apr | – | – | ||||
| R4 | 13 Apr | – | – | ||||
| R5 | 20 Apr | – | – | ||||
| R6 | 02 May | ||||||
| R7 | 18 May | – | – | ||||
| R8 | 23 May | – | – | ||||
| R9 | 30 May | – | – | ||||
| R10 | 14 Jun | – | – | ||||
| R11 | 27 Jun | – | – | ||||
| R12 | 05 Jul | – | – | ||||
| R13 | 27 Jul | ||||||
| R14 | 01 Aug | – | – | ||||
| R15 | 29 Aug | – | – | ||||
| R16 | 07 Sept | – | – | ||||
| R17 | 19 Sept | – | – | ||||
| R18 | 04 Oct | – | – | ||||
| R19 | 18 Oct | ||||||
| R20 | 26 Oct | – | – | ||||
| R21 | 09 Nov | ||||||
| R22 | 22 Nov | – | – | ||||
| R23 | 30 Nov | ||||||
| R24 | 06 Dec | – | – |
The fastest lap from every session of each Grand Prix weekend (including practice, qualifying, sprint, and race) compared with the all-time Formula 1 track record for the same track layout that stood before the weekend.