Most wins
Driver
Constructor
| Round | Grand Prix | Date | Sprint poleman | Sprint winner | Poleman | Race Winner | |
|---|---|---|---|---|---|---|---|
| R1 | 06 Mar | – | – | ||||
| R2 | 13 Mar | ||||||
| R3 | 29 Mar | – | – | ||||
| R4 | 01 May | ||||||
| R5 | 23 May | ||||||
| R6 | 07 Jun | – | – | ||||
| R7 | 14 Jun | – | – | ||||
| R8 | 27 Jun | – | – | ||||
| R9 | 04 Jul | ||||||
| R10 | 18 Jul | – | – | ||||
| R11 | 25 Jul | – | – | ||||
| R12 | 22 Aug | ||||||
| R13 | 05 Sept | – | – | ||||
| R14 | 13 Sept | – | – | ||||
| R15 | 26 Sept | – | – | ||||
| R16 | Bahrain | 03 Oct | – | – | – |
The fastest lap from every session of each Grand Prix weekend (including practice, qualifying, sprint, and race) compared with the all-time Formula 1 track record for the same track layout that stood before the weekend.