| Pos. | Driver | Lap | Time (sec) |
|---|---|---|---|
| 1 | 76 | 1:13.481 | |
| 2 | 77 | 1:13.728 | |
| 3 | 74 | 1:13.958 | |
| 4 | 75 | 1:14.008 | |
| 5 | 73 | 1:14.585 | |
| 6 | 74 | 1:14.643 | |
| 7 | 75 | 1:14.726 | |
| 8 | 73 | 1:14.969 | |
| 9 | 55 | 1:14.990 | |
| 10 | 76 | 1:15.049 | |
| 11 | 57 | 1:15.138 | |
| 12 | 56 | 1:15.302 | |
| 13 | 77 | 1:15.330 | |
| 14 | 72 | 1:15.469 | |
| 15 | 77 | 1:15.497 | |
| 16 | 47 | 1:15.572 | |
| 17 | 78 | 1:15.614 | |
| 18 | 77 | 1:15.669 | |
| 19 | 44 | 1:15.716 | |
| 20 | 72 | 1:15.737 |
Highlight:
