| Pos. | Driver | Lap | Time (sec) |
|---|---|---|---|
| 1 | 58 | 1:22.000 | |
| 2 | 59 | 1:22.300 | |
| 3 | 61 | 1:22.318 | |
| 4 | 60 | 1:22.340 | |
| 5 | 59 | 1:22.383 | |
| 6 | 58 | 1:22.415 | |
| 7 | 59 | 1:22.427 | |
| 8 | 64 | 1:22.491 | |
| 9 | 55 | 1:22.508 | |
| 10 | 61 | 1:22.562 | |
| 11 | 58 | 1:22.589 | |
| 12 | 57 | 1:22.602 | |
| 13 | 62 | 1:22.659 | |
| 14 | 62 | 1:22.661 | |
| 15 | 60 | 1:22.679 | |
| 16 | 59 | 1:22.710 | |
| 17 | 41 | 1:22.718 | |
| 18 | 63 | 1:22.722 | |
| 19 | 60 | 1:22.743 | |
| 20 | 61 | 1:22.764 |
Highlight:
