Most wins
Driver
Constructor
| Round | Grand Prix | Date | Sprint poleman | Sprint winner | Poleman | Race Winner | |
|---|---|---|---|---|---|---|---|
| R1 | 29 Feb | – | – | ||||
| R2 | 07 Mar | – | – | ||||
| R3 | 24 Mar | – | – | ||||
| R4 | 06 Apr | – | – | ||||
| R5 | 20 Apr | ||||||
| R6 | 04 May | ||||||
| R7 | 17 May | – | – | ||||
| R8 | 24 May | – | – | ||||
| R9 | 08 Jun | – | – | ||||
| R10 | 21 Jun | – | – | ||||
| R11 | 28 Jun | ||||||
| R12 | 06 Jul | – | – | ||||
| R13 | 19 Jul | – | – | ||||
| R14 | 28 Jul | – | – | ||||
| R15 | 23 Aug | – | – | ||||
| R16 | 01 Sept | – | – | ||||
| R17 | 14 Sept | – | – | ||||
| R18 | 21 Sept | – | – | ||||
| R19 | 20 Oct | ||||||
| R20 | 25 Oct | – | – | ||||
| R21 | 02 Nov | ||||||
| R22 | 22 Nov | – | – | ||||
| R23 | 29 Nov | ||||||
| R24 | 08 Dec | – | – |
The fastest lap from every session of each Grand Prix weekend (including practice, qualifying, sprint, and race) compared with the all-time Formula 1 track record for the same track layout that stood before the weekend.